UniCutR.
EXTEND YOUR REACH

COMPREHENSIVE TOOL GRINDING.
Main Features
❱ Grinds the face of straight, profile & FJ cutters.
❱ Restores the cutter sharpness in a single step.
❱ Offers quick setup with excellent grinding accuracy.
Cutter
Grinding

Innovation in Mind
❱ Heavy Duty Body

❱ Table with Motion Guides

❱ Powerful Grinding Wheel

❱ Servo Motor (Indexing)

❱ Servo Motor (Transversal)

❱ Safe Electric Board



SAFETY
• Acrylic anti-splash guard.
• Electrical cabinet, incl. emerg. stop & power lock.
• Grinding wheel safety cover.
Extend your market reach with UniCutR!


PERFORMANCE
• 7″ user-friendly controller.
• High performance grinding wheel head.
• Easy & fast fine grinding setting.
• 3.75kW Grinding wheel motor (SU-12/12R).
• 1.5kW Grinding wheel motor (SU-12N).
• 0.75kW Sliding table motor (Hydraulic control) –X-axis.
• 0.4kW Wheel feed motor (Servo control) – Y-axis.
• 0.1875kW Wheel height motor – Z-axis.
• 0.4kW Indexing head for 1° positioning (Servo control) – A-axis.
• 20kg/cm2 Hydraulic system.
• Centralized auto lubrication.
Ideal for Straight / Profile / Finger joint cutters
CUTTER GRINDING
Interface
CATALOG
GALLERY






























SPECIFICATIONs
| UniCutR Tool Grinder | SU-12/12R (Metric) | SU-12/12R (Imperial) |
|---|---|---|
| Grinding capacity (Straight cutter) | ø100mm x 100~305mm | ø3.9″ x 3.9~12″ |
| Grinding capacity (Profile cutter) | ø100~300mm x 30~305mm | ø3.9~11.8″ x 1.2~12″ |
| Grinding capacity (Finger joint cutter) | ø160 ; ø180 ; ø210 ; ø250mm x 300mm | ø6.3 ; ø7.1 ; ø8.3 ; ø9.8″ x 11.8″ |
| Arbor diameters | ø40 ; ø50mm (Opt. ø25.4 ; ø30 ; ø70mm) | ø1.6 ; ø2.0″ (Opt. ø1.0 ; ø1.2 ; ø2.8″) |
| Arbor diameters (Finger joint) | ø50mm (Opt. ø70mm) | ø2.0″ (Opt. ø2.8″) |
| Table longitudinal travel (X-axis) | 400mm | 15.7″ |
| Grinding wheel cross travel (Y-axis) | 100mm | 3.9″ |
| Grinding wheel vertical travel (Z-axis) | 170mm | 6.7″ |
| Touchscreen size | 178mm | 7″ |
| Grinding wheel outer dia. x bore | ø200mm x ø20mm | ø7.9″ x ø0.8″ |
| Grinding wheel speed | 3,000rpm @50Hz 3,600rpm @60Hz | 3,000rpm @50Hz 3,600rpm @60Hz |
| Peripheral speed | 31m/s @50Hz 37m/s @60Hz | 102ft/s @50Hz 122ft/s @60Hz |
| Grinding power | 3.75kW | 3.75kW |
| X-axis motor | 0.75kW | 0.75kW |
| Y-axis servo motor | 0.4kW | 0.4kW |
| Z-axis motor | 0.1875kW | 0.1875kW |
| A-axis servo motor | 0.4kW | 0.4kW |
| Coolant pump motor | 0.09kW | 0.09kW |
| Hydraulic pressure | 20kg/cm2 | 285lb/in2 |
| Hydraulic tank | 40L | 11gal |
| Coolant tank | 50L | 13gal |
| Machine size (LxWxH) | 1600 x 1450 x 1910mm | 63 x 57 x 75″ |
| Packing size (LxWxH) | 1650 x 1900 x 2100mm | 65 x 75 x 83″ |
| NW/GW | 1450 / 1550kg | 3200 / 3420lbs |
| Voltage | as specified by customer | as specified by customer |
| UniCutR Tool Grinder | SU-12N (Metric) | SU-12N (Imperial) |
|---|---|---|
| Grinding capacity (HSS/Hydro cutter) | ø125~250mm x 305mm | ø4.9~9.8″ x 12“ |
| Arbor diameters | ø40mm (Opt. ø25.4 ; ø30 ; ø50 ; ø70mm) | ø1.6″ (Opt. ø1.0 ; ø1.2 ; ø2.0 ; ø2.8″) |
| Table longitudinal travel (X-axis) | 400mm | 15.7″ |
| Grinding wheel cross travel (Y-axis) | 100mm | 3.9″ |
| Grinding wheel vertical travel (Z-axis) | 170mm | 6.7″ |
| Touchscreen size | 178mm | 7″ |
| Grinding wheel outer dia. x bore | ø175mm x ø20mm | ø6.9″ x ø0.8″ |
| Grinding wheel speed | 3,000rpm @50Hz 3,600rpm @60Hz | 3,000rpm @50Hz 3,600rpm @60Hz |
| Peripheral speed | 27m/s @50Hz 33m/s @60Hz | 89ft/s @50Hz 109ft/s @60Hz |
| Grinding power | 1.5kW | 1.5kW |
| X-axis motor | 0.75kW | 0.75kW |
| Y-axis servo motor | 0.4kW | 0.4kW |
| Z-axis motor | 0.1875kW | 0.1875kW |
| A-axis servo motor | 0.4kW | 0.4kW |
| Coolant pump motor | 0.09kW | 0.09kW |
| Hydraulic pressure | 20kg/cm2 | 285lb/in2 |
| Hydraulic tank | 40L | 11gal |
| Coolant tank | 50L | 13gal |
| Machine size | 1600 x 1450 x 1910mm | 63 x 57 x 75″ |
| Packing size | 1650 x 1900 x 2100mm | 65 x 75 x 83″ |
| N.W. / G.W. | 1450 / 1550kg | 3200 / 3420lbs |
| Voltage | as specified by customer | as specified by customer |

Have any questions?
We’re here to help. Let’s talk.




