The UniTool Experience
What’s UniTool?
▼ a Small Footprint Body ▼
▼ a Table with Rail Guides ▼
▼ a Large Grinding Wheel ▼
▼ a Rapid Changeover System ▼
▼ a Precise Indexing Head ▼
▼ a Safe Electric Board ▼
How to Change
Tool Post?
Machine Comps
Explained!
How to Use
the FJ Device?
Its Grinding Capacity?
Profile Tools
Circular Saws
Planing Knives
Router Bits
Discover Everything
Safety Features
• Electrical cabinet, incl. emergency stop & power lock.
• Grinding wheel safety cover.
Performance Features
• Robust body designed with welded steel frame.
• Table mounted on precision rail guides with rollers.
• Easy-adjust grinding head with large wheel.
• Universal function with 4 dedicated posts.
• 1HP grinding wheel motor.
• Finger joint version available.
Grinder Videos
Grinder Catalog
Grinder Specs
UniTool Universal Grinder | ST-10 (Metric) | ST-10 (Imperial) |
---|---|---|
Grinding capacity (Profile tool) | ø230mm x 250mm | ø9″ x 9.8″ |
Grinding capacity (Circular saw) | ø510mm x 9.5mm | ø20″ x 0.4″ |
Grinding capacity (Planing knife) | 200 x 38 x 6.5mm | 8 x 1.5 x 0.3″ |
Grinding capacity (Router bit) | ø13mm | ø0.5″ |
Bore diameters | ø25.4 ; ø30 ; ø31.75 ; ø35 ; ø40mm | ø1.0 ; ø1.2 ; ø1.25 ; ø1.38 ; ø1.57″ |
Longitudinal travel | 254mm | 10″ |
Grinding wheel size | ø150mm x ø16mm | ø6″ x ø0.6″ |
Grinding wheel speed | 4,000rpm | 4,000rpm |
Grinding power | 1HP | 1HP |
Coolant pump motor | 1/8HP | 1/8HP |
Machine size | 770 x 770 x 1370mm | 30 x 30 x 54″ |
Packing size | 800 x 800 x 1470mm | 31 x 31 x 58″ |
N.W. / G.W. | 300 / 385kg | 660 / 850lbs |
Voltage | as specified by customer | as specified by customer |
UniTool Finger Joint Grinder | ST-10FJ (Metric) | ST-10FJ (Imperial) |
---|---|---|
Grinding capacity (Finger joint cutter) | ø160 ; ø210mm x 250mm | ø6.3 ; ø8.3″ x 9.8″ |
Bore diameters | ø50 (Opt. ø70mm) | ø2.0 (Opt. ø2.8″) |
Longitudinal travel | 254mm | 10″ |
Grinding wheel size | ø150mm x ø16mm | ø6″ x ø0.6″ |
Grinding wheel speed | 4,000rpm | 4,000rpm |
Grinding power | 1HP | 1HP |
Coolant pump motor | 1/8HP | 1/8HP |
Machine size | 770 x 770 x 1370mm | 30 x 30 x 54″ |
Packing size | 800 x 800 x 1470mm | 31 x 31 x 58″ |
N.W. / G.W. | 300 / 385kg | 660 / 850lbs |
Voltage | as specified by customer | as specified by customer |
Have any questions?
We’re here to help. Let’s talk.